Jaipur, Rajasthan
GST No. 08AAXPA6477G1Z7
Call 07942539645 80% Response Rate
Send Enquiry
Promote sustainability and profit with our advanced Waste Paper Recycling Machine Plant—designed for efficient, eco-friendly paper production. Ideal for converting waste paper into valuable paper products, our plant supports circular economy goals while reducing environmental impact. Engineered for high output and low energy consumption, it’s perfect for small to mid-scale operations. Whether you're producing kraft paper, tissue, or writing paper, this plant ensures quality, cost-efficiency, and compliance with environmental norms. Join the movement toward a greener future—start your own recycling business with our reliable and affordable machinery solution. Empower waste to wealth, one sheet at a time!
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | MEW |
| Automation Grade | Semi-Automatic |
| Capacity | 0-10 ton/day |
| Power | 5 HP |
| Voltage | 415 V |
| Surface Finishing | Smooth |
| Usage/Application | Paper Board Mill |
| Type of Machine | Paper Mill Machinery |
| Output Paper Width | 0-500 mm |
| Material | MS |
| Speed | 0-50 meters/min |
| Motor Power | 5 HP |
| Country of Origin | Made in India |
| Machine Type | Conveyer Wirepart |
| Phase | Three |
| RPM | 960 |
| Couch Roll | 11 |
| Rubber Roll | 01 |
| Sheet Roll | 01 |
| Wire Type | Synthetic Wire |
| Colour | Blue |
| Raw Material | Waste Paper |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Pulper |
| Capacity | 500 kg/hr |
| Production Capacity(Ton/Day) | 10 Ton |
| Automation Level | Semi Automatic |
| Automation Grade | Semi Automatic |
| Type | Waste Paper Recycle |
| Motor Power | 30, 03, 05, 25 & 05 |
| Voltage | 220V |
| Width Of Conveyor Belt | 42inch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Board Type | Greyboard |
| Paper Layer | 5 |
| Capacity | 0-10 ton/day |
| Dimension | 5X20 Feet |
| Automation Grade | Semi-Automatic |
| Output Paper Width | 500-1000 mm |
| Material | MS & SS |
| Speed | 0-50 meters/min |
| Weight | 2 TON |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Production Capacity(Ton/Day) | 3 Ton |
| Board Type | Greyboard |
| Paper Layer | Multi Layer |
| Capacity | 3 ton/day |
| Brand | MEW MACHINES |
| Power | 5 hp |
| Automation Grade | Semi-Automatic |
| Type of Machine | Paper Mill Machinery |
| Machine Capacity | 0-10 ton/day |
| Speed | 30 Rpm |
| Motor Power | 5 Hp |
| Voltage | 240 V |
| Working Width | 1200 mm |
| Gsm | 1000 gsm |
| Weight | 1500 kg |
| Country of Origin | Made in India |
Counter Shaft Pulley
Helical Gear
18 Fit Length Fabricated Machine Frame C-channel 75/40
2 Stand Rubber Roll Sheet Roll
4 Nos Bracket
Gun Metal Bush
1 Rubber Roll
1 Sheet Roll
11 Nos Coach Roll Ss 415 Grade
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Board Type | Greyboard |
| Paper Layer | 5 |
| Capacity | 5 ton/day |
| Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Voltage | 440V |
| Motor Power | 960 Rpm |
| Weight | 10 Ton |
| Brand | MEW |
· counter shaft pulley
· helical gear
· 18 fit length fabricated machine frame c-channel 75/40
· 2 stand rubber roll sheet roll
· 4 nos bracket
· gun metal bush
· 1 rubber roll
· 1 sheet roll
· 11 nos coach roll ss 415 grade
Additional Information:
View Complete details